| Name | Position |
|---|---|
| Tom Fort | Chairperson |
| Jim LoTruglio | Preceding Chairperson |
| Rod Wilkes | 1st Vice Chairperson |
| Vacant | 2nd Vice Chairperson |
| Debrah Frazier | Secretary |
| Pam Wendland | Treasurer |
| Scott Hunsinger | External Affairs Chairperson |
| Milt Marley | Life Jacket Coordinator |
| Scott Hunsinger | Water Watch Coordinator |
| Dave Soltis | Web Site Coordinator |
| Name | Position | Name | Position |
| Daniel Ting | Area 1 Rep | Mike Thomas | Area 8 Rep |
| Randy Kelley | Area 1 Alternate | Vicki Thomas | Area 8 Alternate |
| Harriet Brown | Area 2 Rep | Christine Denis | Area 9 Rep |
| Vacant | Area 2 Alternate | Deb Vail | Area 9 Alternate |
| Shirley Greene | Area 3 Rep | Sarah Williams | Area 10 Rep |
| Vacant | Area 3 Alternate | Vacant | Area 10 Alternate |
| Scott Hunsinger | Area 4 Rep | Heath Tinsley | Area 11 Rep |
| Stephanie Hunsinger | Area 4 Alternate | Sheila Walters | Area 11 Alternate |
| Dick Porter | Area 5 Rep | Vacant | Area 12 Rep |
| Carl Jarrell | Area 5 Alternate | Vacant | Area 12 Alternate |
| Troy Yarborough | Area 5 Alternate | Vacant | Area 13 Rep |
| Nathan Brown | Area 5 Alternate | Vacant | Area 13 Alternate |
| Milt Marley | Area 6 Rep | Clyde McFadden | Area 14 Rep |
| Dave Soltis | Area 6 Alternate | Mary-Ellen Stroup | Area 14 Alternate |
| Ken Koth | Area 7 Rep | Bill Stroup | Area 14 Alternate |
| Curtis Blackmon | Area 7 Alternate | ||
| Cynthia Wood | Area 7 Alternate | ||
